Coast-to-Coast in 38:30

Richard Riegler


Below is a copy of my ride log for the Iron Butt Association® 50cc Quest® . The objective of the 50cc Quest® is to ride across the United States, coast-to-coast, in less than 50 hours. I took the easy route - Jacksonville, FL to San Diego, CA.

All logged times of day are given as EDT (not local) from a single time source mounted to the motorcycle. All fuel receipts are hyperlinked to their stop location.

The elapsed time of ride was 38:30 (Jacksonville, FL 9-Oct-95 10:13 EDT - San Diego 11-Oct-95 00:43 EDT). The 1000 mile mark was made in approximately 15 hours. The 1500 mile mark was made in about 23 hours (indicated mileage at Van Horn, TX - 1590 miles in 23:37). The 2000 mile mark was made in just under 32 hours.

The ride was performed on a 1995 BMW R1100GS equipped with Bob's Wrist Rest and Bosch auxiliary lights. All others travel accesories were BMW factory equipment (stock seat!).

The motorcycle had no mechanical difficulties. I experienced minor chafing.



Rider's Log

50cc Quest®
(Coast to Coast in less than 50 Hours)

Bun Burner Gold®
(1500 miles in 24 Hours)

Time   Time                                       Leg   Ride   Avg   Stop  Elapsed Total
 In     Out  Fuel  Odometer  Location            miles  time  speed  time    time  miles
-----  ----- ----   ------   --------            ----- -----  -----  ----   -----  -----
       10:13        33,940   Jacksonville, FL                                           
13:12  13:42  5.6   34,168   Grand Ridge, FL      228   2:59   76.4  0:30   02:59    228
16:14  16:30  5.5   34,381   Mobile, AL           213   2:32   84.1  0:16   06:01    441
18:38  18:57  4.5   34,556   Livingston, LA       175   2:08   82.0  0:19   08:25    616
20:20  20:39  2.1   34,654   Rayne, LA             98   1:23   70.8  0:19   10:07    714
23:43  00:20  5.8   34,887   Katy, TX             233   3:04   76.0  0:37   13:30    947
03:00  03:28  5.4   35,088   San Antonio, TX      201   2:40   75.4  0:28   16:47   1148
04:43  04:58  2.8   35,186   Junction, TX          98   1:15   78.4  0:15   18:30   1246
07:11  07:23   -    35,351   Rest Area I-10 #307  165   2:13   74.4  0:12   20:58   1411
08:11  08:28  5.2   35,404   Fort Stockton, TX     53   0:48   66.2  0:17   21:58   1464
09:50  10:38  3.8   35,530   Van Horn, TX         126   1:22   92.2  0:48   23:37   1590
12:54  13:42  3.9   35,702   Las Cruces, NM       172   2:16   75.9  0:48   26:41   1762
16:09  16:42  4.9   35,905   Willcox, AZ          203   2:27   82.9  0:33   29:56   1965
18:56  19:28  4.0   36,083   Stanfield, AZ        178   2:14   79.7  0:32   32:43   2143
21:09  21:49  4.0   36,230   Yuma, AZ             147   1:41   87.3  0:40   34:56   2290
00:43         4.4   36,425   San Diego, CA        195   2:54   67.2         38:30   2485

TOTALS       61.9                                2485  31:56   77.8  6:34   38:30   2485



see also: "Canada to Mexico in 21 Hours"

Appendix

50cc Quest® Certificate
(Coast to Coast in less than 50 Hours)

Bun Burner Gold® Certificate
(1500 miles in 24 Hours)

Talisman
(by Amanda Cormeny)




Richard Riegler
rriegler@belmar.com